Previous Thread
Next Thread
Print Thread
Page 111 of 116 1 2 109 110 111 112 113 115 116
Joined: May 2008
Posts: 4,930
Likes: 24
Q
Very Senior Member
Offline
Very Senior Member
Q
Joined: May 2008
Posts: 4,930
Likes: 24
Well, the "merged set" (self-contained in QMC2 jargon) I created above is actually fine for MAME and QMC2. I didn't say it's a simple case, but it can obviously be solved.


A mind is like a parachute. It doesn't work unless it's open. [Frank Zappa]
Joined: May 2012
Posts: 430
Likes: 1
R
Senior Member
Offline
Senior Member
R
Joined: May 2012
Posts: 430
Likes: 1
Nothing. I'm doing other tests.

Last edited by remax; 04/30/16 01:37 PM.
Joined: May 2008
Posts: 4,930
Likes: 24
Q
Very Senior Member
Offline
Very Senior Member
Q
Joined: May 2008
Posts: 4,930
Likes: 24
Here's what the ROM Collection Rebuilder produces (self-contained), which looks good to me:

Code:
rene@marvin:~> unzip -vl /home/games/mame/export/roadblstgu.zip
Archive:  /home/games/mame/export/roadblstgu.zip
 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
     256  Defl:N       17  93% 2016-04-30 15:50 7e84972a  136032.101.e3
     256  Defl:N       20  92% 2016-04-30 15:50 ebf1e0ae  136032.102.e5
     235  Defl:N      125  47% 2016-04-30 15:50 92d6a0b4  136032.103.f7.bin
     256  Defl:N       17  93% 2016-04-30 15:50 7e84972a  136032.101.e3
     256  Defl:N       20  92% 2016-04-30 15:50 ebf1e0ae  136032.102.e5
     235  Defl:N      125  47% 2016-04-30 15:50 92d6a0b4  136032.103.f7.bin
   16384  Defl:N     7091  57% 2016-04-30 15:50 195c54ad  136032-114.j7
   16384  Defl:N     8626  47% 2016-04-30 15:50 7275b4dc  136032-115.j8
   32768  Defl:N    14750  55% 2016-04-30 15:50 604a5cc0  136048-1257.c11
   32768  Defl:N    19257  41% 2016-04-30 15:50 3d10929d  136048-1258.a11
   32768  Defl:N     8554  74% 2016-04-30 15:50 b9c807ac  136048-1259.c13
   32768  Defl:N    16313  50% 2016-04-30 15:50 eaeb1196  136048-1260.a13
   32768  Defl:N     2201  93% 2016-04-30 15:50 054273b2  136048-1163.c12
   32768  Defl:N    10352  68% 2016-04-30 15:50 49181bec  136048-1164.a12
   32768  Defl:N     1594  95% 2016-04-30 15:50 f63dc29a  136048-1165.c14
   32768  Defl:N     7869  76% 2016-04-30 15:50 b1fc5955  136048-1166.a14
   32768  Defl:N     7909  76% 2016-04-30 15:50 c6d30d6f  136048-1167.c16
   32768  Defl:N    16041  51% 2016-04-30 15:50 16951020  136048-1168.a16
   16384  Defl:N      605  96% 2016-04-30 15:50 5c1adf67  136048-2147.c17
   16384  Defl:N     6423  61% 2016-04-30 15:50 d9ac8966  136048-2148.a17
   16384  Defl:N     9345  43% 2016-04-30 15:50 2e54f95e  136048-1149.e14
   16384  Defl:N     9282  43% 2016-04-30 15:50 ee318052  136048-1169.e15
   16384  Defl:N     9049  45% 2016-04-30 15:50 75dfec33  136048-1170.e17
    8192  Defl:N     4069  50% 2016-04-30 15:50 7a29dc07  136032.107.b2
   32768  Defl:N    13432  59% 2016-04-30 15:50 fe342d27  136048-1101.b4
   32768  Defl:N    11586  65% 2016-04-30 15:50 17c7e780  136048-1102.b9
   32768  Defl:N     9898  70% 2016-04-30 15:50 39688e01  136048-1103.f4
   32768  Defl:N     7746  76% 2016-04-30 15:50 c8f9bd8e  136048-1104.f9
   32768  Defl:N     1214  96% 2016-04-30 15:50 c69e439e  136048-1105.h4
   32768  Defl:N      754  98% 2016-04-30 15:50 4ee55796  136048-1106.h9
   32768  Defl:N    18187  45% 2016-04-30 15:50 2533be39  136048-1119.b3
   32768  Defl:N    13040  60% 2016-04-30 15:50 3de4f4db  136048-1120.b8
   32768  Defl:N    13356  59% 2016-04-30 15:50 4a1b6b9f  136048-1121.f3
   32768  Defl:N    11691  64% 2016-04-30 15:50 680bdb7d  136048-1122.f8
   32768  Defl:N    17986  45% 2016-04-30 15:50 a405d8bf  136048-1123.b2
   32768  Defl:N    16401  50% 2016-04-30 15:50 b9070c2e  136048-1124.b7
   32768  Defl:N    13988  57% 2016-04-30 15:50 5dfac572  136048-1125.f2
   32768  Defl:N    14338  56% 2016-04-30 15:50 a0416c6d  136048-1126.f7
   32768  Defl:N    17549  46% 2016-04-30 15:50 0138b391  136048-1127.b1
   32768  Defl:N    15941  51% 2016-04-30 15:50 5136fb4b  136048-1128.b6
   32768  Defl:N    14805  55% 2016-04-30 15:50 7d75bb12  136048-1129.f1
   32768  Defl:N    11380  65% 2016-04-30 15:50 81bb54d9  136048-1130.f6
   32768  Defl:N    13958  57% 2016-04-30 15:50 72233889  136048-1131.d4
   32768  Defl:N    13159  60% 2016-04-30 15:50 6a82b8a7  136048-1132.d9
   32768  Defl:N    11740  64% 2016-04-30 15:50 845dd347  136048-1133.d2
   32768  Defl:N     9270  72% 2016-04-30 15:50 54e4c9e6  136048-1134.d7
   65536  Defl:N    30338  54% 2016-04-30 15:50 a47bc79d  136048-1115.d3
   65536  Defl:N    28050  57% 2016-04-30 15:50 b8a5c215  136048-1116.d8
   65536  Defl:N    22303  66% 2016-04-30 15:50 2d1c1f64  136048-1117.d1
   65536  Defl:N    24661  62% 2016-04-30 15:50 be879b8e  136048-1118.d6
     512  Defl:N      120  77% 2016-04-30 15:50 db4a4d53  136048-1174.a7
     512  Defl:N       58  89% 2016-04-30 15:50 c80574af  136048-1173.a5
--------          -------  ---                            -------
 1436118           536603  63%                            52 files

A "space-efficient" set would only contain these:

Code:
rene@marvin:~> unzip -vl /home/games/mame/export/roadblstgu.zip
Archive:  /home/games/mame/export/roadblstgu.zip
 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
   32768  Defl:N    14750  55% 2016-04-30 15:53 604a5cc0  136048-1257.c11
   32768  Defl:N    19257  41% 2016-04-30 15:53 3d10929d  136048-1258.a11
   32768  Defl:N     8554  74% 2016-04-30 15:53 b9c807ac  136048-1259.c13
   32768  Defl:N    16313  50% 2016-04-30 15:53 eaeb1196  136048-1260.a13
   32768  Defl:N    18187  45% 2016-04-30 15:53 2533be39  136048-1119.b3
   32768  Defl:N    13040  60% 2016-04-30 15:53 3de4f4db  136048-1120.b8
   32768  Defl:N    13356  59% 2016-04-30 15:53 4a1b6b9f  136048-1121.f3
   32768  Defl:N    11691  64% 2016-04-30 15:53 680bdb7d  136048-1122.f8
   32768  Defl:N    17986  45% 2016-04-30 15:53 a405d8bf  136048-1123.b2
   32768  Defl:N    16401  50% 2016-04-30 15:53 b9070c2e  136048-1124.b7
   32768  Defl:N    13988  57% 2016-04-30 15:53 5dfac572  136048-1125.f2
   32768  Defl:N    14338  56% 2016-04-30 15:53 a0416c6d  136048-1126.f7
   32768  Defl:N    17549  46% 2016-04-30 15:53 0138b391  136048-1127.b1
   32768  Defl:N    15941  51% 2016-04-30 15:53 5136fb4b  136048-1128.b6
   32768  Defl:N    14805  55% 2016-04-30 15:53 7d75bb12  136048-1129.f1
   32768  Defl:N    11380  65% 2016-04-30 15:53 81bb54d9  136048-1130.f6
   32768  Defl:N    13958  57% 2016-04-30 15:53 72233889  136048-1131.d4
   32768  Defl:N    13159  60% 2016-04-30 15:53 6a82b8a7  136048-1132.d9
   32768  Defl:N    11740  64% 2016-04-30 15:53 845dd347  136048-1133.d2
   32768  Defl:N     9270  72% 2016-04-30 15:53 54e4c9e6  136048-1134.d7
--------          -------  ---                            -------
  655360           285663  56%                            20 files

Last edited by qmc2; 04/30/16 01:55 PM.

A mind is like a parachute. It doesn't work unless it's open. [Frank Zappa]
Joined: May 2012
Posts: 430
Likes: 1
R
Senior Member
Offline
Senior Member
R
Joined: May 2012
Posts: 430
Likes: 1
OK i'll look into it. I think that's probably a Clrmame Pro problem.

EDIT : Your example is bad as it's only for roadblstgu which is the only set which is not reported as bad (see my previous explanation).

You must test it with all the roadblst merged set and test other sets.

Last edited by remax; 04/30/16 02:06 PM.
Joined: May 2008
Posts: 4,930
Likes: 24
Q
Very Senior Member
Offline
Very Senior Member
Q
Joined: May 2008
Posts: 4,930
Likes: 24
OK, back to roadblstc1 (or which one?)...

Self-contained:

Code:
rene@marvin:~> unzip -vl /home/games/mame/export/roadblstc1.zip
Archive:  /home/games/mame/export/roadblstc1.zip
 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
   16384  Defl:N     6978  57% 2016-04-30 17:17 88d0be26  136032.205.l13
   16384  Defl:N     9139  44% 2016-04-30 17:17 3c79ef05  136032.206.l12
   16384  Defl:N       33 100% 2016-04-30 17:17 690b37d3  136032.105.l13
   16384  Defl:N     9130  44% 2016-04-30 17:17 76ee86c4  136032.106.l12
   16384  Defl:N     7091  57% 2016-04-30 17:17 195c54ad  136032.114.j11
   16384  Defl:N     8626  47% 2016-04-30 17:17 7275b4dc  136032.115.j10
    8192  Defl:N     4069  50% 2016-04-30 17:17 7a29dc07  136032.104.f5
    8192  Defl:N     4069  50% 2016-04-30 17:17 7a29dc07  136032.104.f5
    8192  Defl:N     3034  63% 2016-04-30 17:17 315e4bea  136032.107.b2
     256  Defl:N       17  93% 2016-04-30 17:17 7e84972a  136032.101.e3
     256  Defl:N       20  92% 2016-04-30 17:17 ebf1e0ae  136032.102.e5
     235  Defl:N      125  47% 2016-04-30 17:17 92d6a0b4  136032.103.f7.bin
     256  Defl:N       17  93% 2016-04-30 17:17 7e84972a  136032.101.e3
     256  Defl:N       20  92% 2016-04-30 17:17 ebf1e0ae  136032.102.e5
     235  Defl:N      125  47% 2016-04-30 17:17 92d6a0b4  136032.103.f7.bin
   32768  Defl:N    14831  55% 2016-04-30 17:17 c0ef86df  136048-2135.7p
   32768  Defl:N    19316  41% 2016-04-30 17:17 9637e2f0  136048-2136.8p
   32768  Defl:N     9037  72% 2016-04-30 17:17 5382ab85  136048-2137.7r
   32768  Defl:N    16955  48% 2016-04-30 17:17 c2c75309  136048-2138.8r
   32768  Defl:N     2201  93% 2016-04-30 17:17 054273b2  136048-2141.7l
   32768  Defl:N    10352  68% 2016-04-30 17:17 49181bec  136048-2142.8l
   32768  Defl:N     1594  95% 2016-04-30 17:17 f63dc29a  136048-2143.7m
   32768  Defl:N     7869  76% 2016-04-30 17:17 b1fc5955  136048-2144.8m
   32768  Defl:N     7909  76% 2016-04-30 17:17 c6d30d6f  136048-2145.7n
   32768  Defl:N    16041  51% 2016-04-30 17:17 16951020  136048-2146.8n
   16384  Defl:N      605  96% 2016-04-30 17:17 5c1adf67  136048-2147.7k
   16384  Defl:N     6423  61% 2016-04-30 17:17 d9ac8966  136048-2148.8k
   16384  Defl:N     9345  43% 2016-04-30 17:17 2e54f95e  136048-1149.14e
   16384  Defl:N     9282  43% 2016-04-30 17:17 ee318052  136048-1169.1516e
   16384  Defl:N     9049  45% 2016-04-30 17:17 75dfec33  136048-1170.17e
   32768  Defl:N    13432  59% 2016-04-30 17:17 fe342d27  136048-1101.2s
   32768  Defl:N    11586  65% 2016-04-30 17:17 17c7e780  136048-1102.2r
   32768  Defl:N     9898  70% 2016-04-30 17:17 39688e01  136048-1103.2n
   32768  Defl:N     7746  76% 2016-04-30 17:17 c8f9bd8e  136048-1104.2m
   32768  Defl:N     1214  96% 2016-04-30 17:17 c69e439e  136048-1105.2k
   32768  Defl:N      754  98% 2016-04-30 17:17 4ee55796  136048-1106.2j
   65536  Defl:N    36132  45% 2016-04-30 17:17 02117c58  136048-1107.3s
   65536  Defl:N    29448  55% 2016-04-30 17:17 1e148525  136048-1108.2p
   65536  Defl:N    27338  58% 2016-04-30 17:17 110ce07e  136048-1109.3n
   65536  Defl:N    25997  60% 2016-04-30 17:17 c00aa0f4  136048-1110.2l
   65536  Defl:N    31496  52% 2016-04-30 17:17 c951d014  136048-1111.4s
   65536  Defl:N    29087  56% 2016-04-30 17:17 95c5a006  136048-1112.3r
   65536  Defl:N    26512  60% 2016-04-30 17:17 f61f2370  136048-1113.4n
   65536  Defl:N    20583  69% 2016-04-30 17:17 774a36a8  136048-1114.3m
   65536  Defl:N    30338  54% 2016-04-30 17:17 a47bc79d  136048-1115.4r
   65536  Defl:N    28050  57% 2016-04-30 17:17 b8a5c215  136048-1116.3p
   65536  Defl:N    22303  66% 2016-04-30 17:17 2d1c1f64  136048-1117.4m
   65536  Defl:N    24661  62% 2016-04-30 17:17 be879b8e  136048-1118.3l
     512  Defl:N      120  77% 2016-04-30 17:17 db4a4d53  136048-1174.12d
     512  Defl:N       58  89% 2016-04-30 17:17 c80574af  136048-1173.2d
--------          -------  ---                            -------
 1518038           570055  62%                            50 files

Code:
rene@marvin:~/src/mame-git> ./mame64 -rompath /home/games/mame/export -verifyroms roadblstc1
romset roadblstc1 [roadblst] is good
1 romsets found, 1 were OK.

Space-efficient:

Code:
rene@marvin:~> unzip -vl /home/games/mame/export/roadblstc1.zip
Archive:  /home/games/mame/export/roadblstc1.zip
 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
   32768  Defl:N    14831  55% 2016-04-30 17:18 c0ef86df  136048-2135.7p
   32768  Defl:N    19316  41% 2016-04-30 17:18 9637e2f0  136048-2136.8p
   32768  Defl:N     9037  72% 2016-04-30 17:18 5382ab85  136048-2137.7r
   32768  Defl:N    16955  48% 2016-04-30 17:18 c2c75309  136048-2138.8r
--------          -------  ---                            -------
  131072            60139  54%                            4 files

Last edited by qmc2; 04/30/16 03:21 PM.

A mind is like a parachute. It doesn't work unless it's open. [Frank Zappa]
Joined: May 2008
Posts: 4,930
Likes: 24
Q
Very Senior Member
Offline
Very Senior Member
Q
Joined: May 2008
Posts: 4,930
Likes: 24
Oh, and when I enable "Unique CRCs", the self-contained set will contain 4 members less (duplicate check-sums, but that's not so unusual). MAME will accept it either way because it identifies the dumps by their CRC and size (as stored in the ZIP directory).


A mind is like a parachute. It doesn't work unless it's open. [Frank Zappa]
Joined: May 2012
Posts: 430
Likes: 1
R
Senior Member
Offline
Senior Member
R
Joined: May 2012
Posts: 430
Likes: 1
I really like the fact that you try to understand my problem, but you mistake non merged set for fully merged set. wink

What you need to reproduce my problem is the fully merged roadblst set with all the clones inside.

Last edited by remax; 04/30/16 03:39 PM.
Joined: May 2008
Posts: 4,930
Likes: 24
Q
Very Senior Member
Offline
Very Senior Member
Q
Joined: May 2008
Posts: 4,930
Likes: 24
I don't think I'm so wrong with what MAME accepts and what not, but anyway, you're up to yourself then smile.


A mind is like a parachute. It doesn't work unless it's open. [Frank Zappa]
Joined: May 2012
Posts: 430
Likes: 1
R
Senior Member
Offline
Senior Member
R
Joined: May 2012
Posts: 430
Likes: 1
That's not that you are wrong in what you show (non merged are perfectly supported by mame, although they have no use on a standard situation).

It's just that you don't reproduce the correct situation.

You'll see there is a hash collision to handle if you take the fully merged set.

Last edited by remax; 04/30/16 03:42 PM.
Joined: May 2008
Posts: 4,930
Likes: 24
Q
Very Senior Member
Offline
Very Senior Member
Q
Joined: May 2008
Posts: 4,930
Likes: 24
What you're trying to do probably isn't supported with roadblst and some of its clones. It's not a mode that QMC2 has or will ever use to export sets, so I'm out of here...


A mind is like a parachute. It doesn't work unless it's open. [Frank Zappa]
Page 111 of 116 1 2 109 110 111 112 113 115 116

Moderated by  qmc2 

Link Copied to Clipboard
Who's Online Now
3 members (Vas Crabb, 2 invisible), 40 guests, and 0 robots.
Key: Admin, Global Mod, Mod
ShoutChat
Comment Guidelines: Do post respectful and insightful comments. Don't flame, hate, spam.
Forum Statistics
Forums9
Topics9,221
Posts120,756
Members5,053
Most Online1,283
Dec 21st, 2022
Our Sponsor
These forums are sponsored by Superior Solitaire, an ad-free card game collection for macOS and iOS. Download it today!

Superior Solitaire
Forum hosted by www.retrogamesformac.com