it looks like one bit was missing on the space invader 2 dump. The new dump has 1 more bit and more valid instructions. I will keep it desoldered until it's confirmed to work. This chip is interesting in that banks 0 and 1 are not accessible from code directly it seems. I have a debug mode that will do a "tree dump', chaining calls and jumps together to traverse the banks and discover new ones, using recursion. I have pasted the bank traversal below if anyone is curious what it looks like. The tree dump was the only way to dump these at first, until I discovered the factory test code that lets you dump any bank you choose. Unfortunately I forgot most of how it worked since that was 4-5 years ago. but the dumper still works fine.

The new files are in here:
http://blog.kevtris.org/blogfiles/Handhelds/VFD%20Games/Entex%20Select%20a%20Game/

tree dump:

Press A to dump HD38800
Press B to dump HD38750
Press Y to debug
Press Z to tree-dump (debugging)

Resetting CPU

Iteration: 00 _______________________________XBank found: 1F LINK:2E. :07
Iteration: 01 _______X_______________________XBank found: 07 LINK:2E.01. :09
Iteration: 02 _______X_X_____________________XBank found: 09 LINK:2E.01.30. :04
Iteration: 03 ____X__X_X_____________________XBank found: 04 LINK:2E.01.30.01. :02
Iteration: 04 __X_X__X_X_____________________XBank found: 04 LINK:2E.01.30.20. :0C
Iteration: 05 __X_X__X_X__X__________________XBank found: 0C LINK:2E.01.30.20.2A. :1A
Iteration: 06 __X_X__X_X__X_____________X____XBank found: 1A LINK:2E.01.30.20.2A.20. :11
Iteration: 07 __X_X__X_X__X____X________X____XBank found: 11 LINK:2E.01.30.20.2A.20.24. :0E
Iteration: 08 __X_X__X_X__X_X__X________X____XBank found: 0E LINK:2E.01.30.20.2A.20.24.18. :05
Iteration: 09 __X_XX_X_X__X_X__X________X____XBank found: 0E LINK:2E.01.30.20.2A.20.24.32. :08
Iteration: 0A __X_XX_XXX__X_X__X________X____XBank found: 0E LINK:2E.01.30.20.2A.20.24.05. :0B
Iteration: 0B __X_XX_XXX_XX_X__X________X____XBank found: 0B LINK:2E.01.30.20.2A.20.24.05.01. :06
Iteration: 0C __X_XXXXXX_XX_X__X________X____XBank found: 06 LINK:2E.01.30.20.2A.20.24.05.01.12. :0D
Iteration: 0D __X_XXXXXX_XXXX__X________X____XBank found: 0D LINK:2E.01.30.20.2A.20.24.05.01.12.04. :03
Iteration: 0E __XXXXXXXX_XXXX__X________X____XBank found: 11 LINK:2E.01.30.20.2A.20.03. :0F
Iteration: 0F __XXXXXXXX_XXXXX_X________X____XBank found: 0B LINK:2E.01.30.20.2A.20.24.05.2E. :10
Iteration: 10 __XXXXXXXX_XXXXXXX________X____XBank found: 03 LINK:2E.01.30.20.2A.20.24.05.01.12.04.31. :12
Iteration: 11 __XXXXXXXX_XXXXXXXX_______X____XBank found: 0F LINK:2E.01.30.20.2A.20.03.03. :13
Iteration: 12 __XXXXXXXX_XXXXXXXXX______X____XBank found: 03 LINK:2E.01.30.20.2A.20.24.05.01.12.04.2B. :15
Iteration: 13 __XXXXXXXX_XXXXXXXXX_X____X____XBank found: 15 LINK:2E.01.30.20.2A.20.24.05.01.12.04.2B.37. :0A
Iteration: 14 __XXXXXXXXXXXXXXXXXX_X____X____XBank found: 0A LINK:2E.01.30.20.2A.20.24.05.01.12.04.2B.37.0F. :14
Iteration: 15 __XXXXXXXXXXXXXXXXXXXX____X____XBank found: 1A LINK:2E.01.30.20.2A.2C. :16
Iteration: 16 __XXXXXXXXXXXXXXXXXXXXX___X____XBank found: 16 LINK:2E.01.30.20.2A.2C.2B. :17
Iteration: 17 __XXXXXXXXXXXXXXXXXXXXXX__X____XBank found: 1A LINK:2E.01.30.20.2A.03. :18
Iteration: 18 __XXXXXXXXXXXXXXXXXXXXXXX_X____XBank found: 12 LINK:2E.01.30.20.2A.20.24.05.01.12.04.31.05. :19
Iteration: 19 __XXXXXXXXXXXXXXXXXXXXXXXXX____XBank found: 07 LINK:2E.24. :1B
Iteration: 1A __XXXXXXXXXXXXXXXXXXXXXXXXXX___XBank found: 1F LINK:1F. :1C
Iteration: 1B __XXXXXXXXXXXXXXXXXXXXXXXXXXX__XBank found: 03 LINK:2E.01.30.20.2A.20.24.05.01.12.04.37. :1D
Iteration: 1C __XXXXXXXXXXXXXXXXXXXXXXXXXXXX_XBank found: 1F LINK:3A. :1E
Iteration: 1D __XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Iteration: 1E __XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
...
Iteration: 3D __XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Iteration: 3E __XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Maximum iterations exceeded.
Dumping data!